Jefferson Barracks and Other Veteran Graves
https://www.findagrave.com/cemetery/1593798/jefferson-barracks-national-cemetery
| 1966 | Donna | Hildebrant | Wife | Jefferson Barracks | 1-00 1171 | 1/31/2017 |
| 1966 | Donald | Koehler | Yes | Jefferson Barracks | 1G1 1327 | 5/26/2022 |
| 1966 | Peggy | King | Wife | Jefferson Barracks | 1HH 253 | 1/16/2023 |
| 1966 | Charles | Huff | Yes | Jefferson Barracks | 1NN 1001 | 1/9/2018 |
| 1966 | Mike | Vassel | Yes | Jefferson Barracks | 1RR 145 | 6/6/2026 |
| 1966 | Marvin | Smith | Yes | Jefferson Barracks | 1TT 1183 | 4/27/2022 |
| 1966 | Lawrence | Freukes | Yes | Jefferson Barracks | CBW1 E37 | 7/19/2018 |
| 1966 | Jerry | Waller | Yes | Jefferson Barracks | CDW2 C48 | 8/28/2022 |
| 1966 | Colin Keith | Hipkins | Yes | Jefferson Barracks | E 1165 | 9/6/1967 |
| 1966 | Carlos | Rutledge | Yes | Jefferson Barracks | J 5714 | 4/25/1973 |
| 1966 | Mike | Pisciotta | Yes | Jefferson Barracks | JJ 317 | 3/22/2025 |
| 1966 | Gary | Baltzell | Yes | Jefferson Barracks | RR 2155 | 12/11/2008 |
| 1966 | David | Ehlen | Yes | Jefferson Barracks | ||
| 1966 | Terry | Pogorzelski | Yes | Jefferson Barracks |
| Herbert | Stoneking | Yes | Jefferson Barracks | 1 O 595 | 12/19/1971 |
| Donna | Hildebrant | Wife | Jefferson Barracks | 1-00 1171 | 1/31/2017 |
| Sonny | Vincent | Yes | Jefferson Barracks | 1A 0 626 | 11/24/1999 |
| Elmer | Schopp | Yes | Jefferson Barracks | 1C 1262 | 2/28/1995 |
| Donald | Koehler | Yes | Jefferson Barracks | 1G1 1327 | 5/26/2022 |
| Gerd | Brammer | Yes | Jefferson Barracks | 1HH 253 | 5/18/2008 |
| Peggy | King | Wife | Jefferson Barracks | 1HH 253 | 1/16/2023 |
| James | Waldrop | Yes | Jefferson Barracks | 1JJ-B 2023 | 10/8/2012 |
| Charles | Huff | Yes | Jefferson Barracks | 1NN 1001 | 1/9/2018 |
| Mike | Vassel | Yes | Jefferson Barracks | 1RR 145 | 6/6/2026 |
| Orville | Middendorf | Yes | Jefferson Barracks | 1RR 154 | 6/28/2026 |
| Terry | Young | Yes | Jefferson Barracks | 1SS 981 | 8/7/2024 |
| Marvin | Smith | Yes | Jefferson Barracks | 1TT 1183 | 4/27/2022 |
| Michael | Patton | Yes | Jefferson Barracks | 70 16256 | 6/14/2008 |
| Lawrence | Freukes | Yes | Jefferson Barracks | CBW1 E37 | 7/19/2018 |
| Rodney | Leavitt | Yes | Jefferson Barracks | CBW5 D 6 | 9/7/2019 |
| Bill | Childs | Yes | Jefferson Barracks | CBW9 D44 | 1/14/2021 |
| Jerry | Waller | Yes | Jefferson Barracks | CDW2 C48 | 8/28/2022 |
| Steve | Miniex | Yes | Jefferson Barracks | CDW8 B 19 | 12/28/2025 |
| Colin Keith | Hipkins | Yes | Jefferson Barracks | E 1165 | 9/6/1967 |
| Jerry | Ringhoffer | Yes | Jefferson Barracks | F 0 711A | 3/29/1994 |
| Gary | Hadley | Yes | Jefferson Barracks | H304 | 3/16/1968 |
| Gary | Bullerdick | Yes | Jefferson Barracks | H59 | 2/4/1970 |
| Carlos | Rutledge | Yes | Jefferson Barracks | J 5714 | 4/25/1973 |
| Mike | Pisciotta | Yes | Jefferson Barracks | JJ 317 | 3/22/2025 |
| Earl | Russell | Yes | Jefferson Barracks | MM 0 471 | 3/17/1986 |
| John/Betty | Russell | Yes | Jefferson Barracks | Q 0 1390 | 1/30/1980 |
| Gary | Baltzell | Yes | Jefferson Barracks | RR 2155 | 12/11/2008 |
| Tim | Murray | Yes | Jefferson Barracks | X 204 | 3/13/2019 |
| Gene | Dockins | Yes | Jefferson Barracks | X 486 | 10/3/1995 |
| Olen/Mildred | Brown | Yes | Jefferson Barracks | YY 1920 | 8/23/2010 |
| David | Ehlen | Yes | Jefferson Barracks | ||
| Terry | Pogorzelski | Yes | Jefferson Barracks |
| To Visit | Visited | Class | First Name | Last Name | Married Name | Gender | Veteran | Military Branch | Deceased | Buried | Location | Passed |
| Wife | 1966 | Donna | Hildebrant | Bushey | F | No | ------ | Wife | Jefferson Barracks | 1-00 1171 | 1/31/2017 | |
| Yes | 1966 | Peggy | King | Brammer | F | No | ------ | Wife | Jefferson Barracks | 1HH 253 | 1/16/2023 | |
| Yes | C_195? | Shirley | Brown | King | F | Yes | Calvary - St. Louis, MO | ------ | ||||
| Yes | Unk | Olen Sr./Ella | Brown | M | Yes | Calvary - St. Louis, MO | 10/20/1977 | |||||
| Yes | Unk | Norman/Corrine | Greenhill | M | Yes | Navy | Yes | Calvary - St. Louis, MO | ------ | 10/2/1975 | ||
| Yes | C_19XX | Steven | King | M | Yes | Calvary - St. Louis, MO | ------ | 2/18/1994 | ||||
| Yes | 1966 | Frank | Becker | M | Yes | Army | Yes | Cedar Hill, MO | ------ | 10/23/2015 | ||
| Yes | Unk | Bert | Chapman | M | Yes | Concord Cemetery, St. Gen | ------ | 6/3/2016 | ||||
| No | 1966 | Jim | Gheradini | M | Yes | Navy | Yes | Cremated - Not Interred | ------ | |||
| No | 1966 | Robert "Steve" | Brynes | M | Yes | Cremated - Unknown | ------ | 12/11/2006 | ||||
| No | 1966 | Paul | Gaines | M | Yes | Marines | Yes | Cremated - Unknown | ------ | 1/4/2010 | ||
| No | 1966 | Mike | Nanna | M | Yes | Army | Yes | Cremated - Unknown | ------ | |||
| No | 1966 | Ronald | Redfairn | M | Yes | Cremated - Unknown | ------ | 4/30/2010 | ||||
| Yes | 1966 | Ken | Frank | M | Yes | Crestlawn - St. Genevieve, MO | ------ | |||||
| No | 1966 | Audrey | Branham | Braswell | F | Yes | Crestview Memorial - St. Clair, MO | ------ | ||||
| No | 1966 | Robert | Capstick | M | Yes | Ft. Wayne, IN | ------ | |||||
| No | 1966 | Richard | Tudor | M | Yes | Army | Yes | Houston, TX | ------ | 12/8/2003 | ||
| Yes | 1966 | Gary | Baltzell | M | Yes | Air Force | Yes | Jefferson Barracks | RR 2155 | 12/11/2008 | ||
| Yes | C_1965 | Gerd | Brammer | M | Yes | Air Force | Yes | Jefferson Barracks | 1HH 253 | 5/18/2008 | ||
| Yes | Yes | Unk | Olen/Mildred | Brown | M | Yes | Navy | Yes | Jefferson Barracks | YY 1920 | 8/23/2010 | |
| Yes | Yes | C_1965 | Gary | Bullerdick | M | Yes | Yes | Jefferson Barracks | H59 | 2/4/1970 | ||
| Yes | C_1964 | Bill | Childs | M | Yes | Yes | Jefferson Barracks | CBW9 D44 | 1/14/2021 | |||
| Yes | Unk | Gene | Dockins | M | Yes | Yes | Jefferson Barracks | X 486 | 10/3/1995 | |||
| Yes | 1966 | David | Ehlen | M | Yes | Army | Yes | Jefferson Barracks | ||||
| Yes | 1966 | Lawrence | Freukes | M | Yes | Army | Yes | Jefferson Barracks | CBW1 E37 | 7/19/2018 | ||
| Yes | Yes | C_196? | Gary | Hadley | M | Yes | Yes | Jefferson Barracks | H304 | 3/16/1968 | ||
| Yes | Yes | 1966 | Colin Keith | Hipkins | M | Yes | Marines | Yes | Jefferson Barracks | E 1165 | 9/6/1967 | |
| Yes | 1966 | Charles | Huff | M | Yes | Army | Yes | Jefferson Barracks | 1NN 1001 | 1/9/2018 | ||
| Yes | 1966 | Donald | Koehler | M | Yes | Coast Guard | Yes | Jefferson Barracks | 1G1 1327 | 5/26/2022 | ||
| Yes | C_1967 | Rodney | Leavitt | M | Yes | Army | Yes | Jefferson Barracks | CBW5 D 6 | 9/7/2019 | ||
| Yes | Unk | Orville | Middendorf | M | Yes | Army | Yes | Jefferson Barracks | 1RR 154 | 6/28/2026 | ||
| Yes | Mehlville | Steve | Miniex | M | Yes | Army | Yes | Jefferson Barracks | CDW8 B 19 | 12/28/2025 | ||
| Yes | Yes | Unk | Tim | Murray | M | Yes | Navy | Yes | Jefferson Barracks | X 204 | 3/13/2019 | |
| Yes | C_2007 | Michael | Patton | M | Yes | Marines | Yes | Jefferson Barracks | 70 16256 | 6/14/2008 | ||
| Yes | 1966 | Mike | Pisciotta | M | Yes | Army | Yes | Jefferson Barracks | JJ 317 | 3/22/2025 | ||
| Yes | 1966 | Terry | Pogorzelski | M | Yes | Army | Yes | Jefferson Barracks | ||||
| Yes | C_1965 | Jerry | Ringhoffer | M | Yes | Yes | Jefferson Barracks | F 0 711A | 3/29/1994 | |||
| Yes | Yes | Unk | Earl | Russell | M | Yes | Navy | Yes | Jefferson Barracks | MM 0 471 | 3/17/1986 | |
| Yes | Yes | Unk | John/Betty | Russell | M | Yes | Marines | Yes | Jefferson Barracks | Q 0 1390 | 1/30/1980 | |
| Yes | Yes | 1966 | Carlos | Rutledge | M | Yes | Army | Yes | Jefferson Barracks | J 5714 | 4/25/1973 | |
| Yes | C_1965 | Elmer | Schopp | M | Yes | Army | Yes | Jefferson Barracks | 1C 1262 | 2/28/1995 | ||
| Yes | Yes | 1966 | Marvin | Smith | M | Yes | Army | Yes | Jefferson Barracks | 1TT 1183 | 4/27/2022 | |
| Yes | C_196? | Herbert | Stoneking | M | Yes | Army | Yes | Jefferson Barracks | 1 O 595 | 12/19/1971 | ||
| Yes | 1966 | Mike | Vassel | M | Yes | Marines | Yes | Jefferson Barracks | 1RR 145 | 6/6/2026 | ||
| Yes | C_1964 | Sonny | Vincent | M | Yes | Army | Yes | Jefferson Barracks | 1A 0 626 | 11/24/1999 | ||
| Yes | C_196? | James | Waldrop | M | Yes | Air Force | Yes | Jefferson Barracks | 1JJ-B 2023 | 10/8/2012 | ||
| Yes | Yes | 1966 | Jerry | Waller | M | Yes | Army | Yes | Jefferson Barracks | CDW2 C48 | 8/28/2022 | |
| Yes | C_196? | Terry | Young | M | Yes | Yes | Jefferson Barracks | 1SS 981 | 8/7/2024 | |||
| No | 1966 | Harold | Jester | M | Yes | Army | Yes | Las Vegas, NV | 2/27/2018 | |||
| No | 1966 | Diedre | Knight | F | Yes | Mills Springs - Silver City, NM | ||||||
| Yes | 1966 | Roger | Phegley | M | Yes | Mount Hope - Lemay, MO | ||||||
| Yes | 1966 | Albert | Lenzen | M | Yes | Mount Olive - Lemay, MO | 2/19/1999 | |||||
| Yes | 1966 | Linda | Hopson | F | Yes | Mt. Hope - Lemay, MO | ||||||
| Yes | 1966 | Thomas | Badger | M | Yes | Army | Yes | Park Lawn - Lemay, MO | Section 17 | 1/30/1968 | ||
| Yes | 1966 | Mike | Haynes | M | Yes | Navy | Yes | Park Lawn - Lemay, MO | ||||
| No | C_1967 | Joyce | DeGeare | F | Yes | Shawnee Cemetery - Warsaw, MO | 6/11/2020 | |||||
| Yes | C_1964 | Ken | Tucker | M | Yes | Navy | Yes | Shepard Hills | ||||
| Yes | C_196? | Tom | Werner | M | Yes | Shepard Hills | ||||||
| Yes | 1966 | Barbara | Boehm | Abeln | F | Yes | Shepard Hills - Barhart, MO | 5/12/2008 | ||||
| Yes | 1966 | Bill | Bone | M | Yes | Army | Yes | Shepard Hills - Barhart, MO | ||||
| Yes | 1966 | Carl | Chaney | M | Yes | Army | Yes | Shepard Hills - Barhart, MO | 2/7/2015 | |||
| Yes | 1966 | Carol | Dockery | Blankenship | F | Yes | Shepard Hills - Barhart, MO | |||||
| Yes | 1966 | Eugene | Frenzel | M | Yes | Shepard Hills - Barhart, MO | ||||||
| Yes | 1966 | Bill | Knickmeyer | M | Yes | Shepard Hills - Barhart, MO | ||||||
| Yes | 1966 | Wayne | Leach | M | Yes | Shepard Hills - Barhart, MO | ||||||
| Yes | 1966 | David | Praul | M | Yes | Coast Guard | Yes | Shepard Hills - Barhart, MO | ||||
| Yes | 1966 | Allen | Hagemann | M | Yes | Army | Yes | St. John's - Arnold, MO | 1/27/2022 | |||
| Yes | C_196? | Barbara | Noll | Brucker | F | Yes | St. John's Lutheran | 8/7/2005 | ||||
| Yes | C_1965 | Wayne | Paul | M | Yes | St. John's Lutheran | 3/30/1983 | |||||
| Yes | 1966 | Donald | Pontious | M | Yes | Marines | Yes | Steeleville, MO | 1/28/1999 | |||
| Yes | C_196? | Louis | Crosby | M | Yes | Yes | Sunset Memorial Park-Afton, MO | Section 19 | 7/3/1970 | |||
| No | 1966 | Gary | Brown | M | Yes | Unknown | ------ | |||||
| No | 1966 | Joye | Cheatham | F | Yes | Unknown | ------ | |||||
| No | 1966 | Teddy | Coggins | M | Yes | Unknown | ------ | |||||
| No | C_1964 | Albert | DeQuiros | M | Yes | Air Force | Yes | Unknown | ------ | 10/19/2011 | ||
| No | C_196? | Jim | Eldridge | M | Yes | Unknown | ------ | 12/17/2013 | ||||
| No | C_1967 | Colleen | Freeman | Harmon | F | Yes | Unknown | ------ | 2/10/2019 | |||
| No | 1966 | George | Frenz | M | Yes | Unknown | ------ | 3/12/2010 | ||||
| No | 1966 | Greg | Hazelwood | M | Yes | Unknown | ------ | |||||
| No | 1966 | Pat | Keller | Mayer | F | Yes | Unknown | ------ | ||||
| No | 1966 | Beverly | Kennon | F | Yes | Unknown | ------ | |||||
| No | 1966 | Betty | Lambert | Vaughn | F | Yes | Unknown | ------ | ||||
| No | 1966 | David | Lesch | M | Yes | Unknown | ------ | |||||
| No | 1966 | Richard | Lesch | M | Yes | Unknown | ------ | |||||
| No | 1966 | Jack | Lilly | M | Yes | Unknown | ------ | |||||
| No | C_1964 | Roger | Lynn | M | Yes | Army | Yes | Unknown | ------ | 12/7/2010 | ||
| No | 1966 | Harry | McCarty | M | Yes | Unknown | ------ | |||||
| No | C_196? | Michael | Morgan | M | Yes | Unknown | Cremated | 3/31/2009 | ||||
| No | C_194? | Harlon/Wyvonda | Murray | M | Yes | Unknown | ------ | |||||
| No | 1966 | Janice | Neuhaus | Kuntz | F | Yes | Unknown | ------ | ||||
| No | C_1964 | John | Nichols | M | Yes | Army | Yes | Unknown | Cremated | 2/24/2022 | ||
| No | C_196? | Ricky | Null | M | Yes | Unknown | ------ | 11/14/2016 | ||||
| No | 1966 | Janice | Ostoff | Sago | F | Yes | Unknown | ------ | ||||
| No | C_1967 | Rebecca | Vincent | Carpenter | F | Yes | Unknown | ------ | 3/11/2014 | |||
| No | 1966 | Bonnie | Wicks | Wicks | F | Yes | Unknown | ------ | ||||
| No | 1966 | Dannie | Carpenter | M | Yes | Urbana, MO | ------ | |||||
| No | 1966 | Richard | DeQuiros | M | Yes | Valhalla - St. Louis, MO | ||||||
| Yes | 1966 | Pamela | Blankenship | Powell | F | Yes | White Chapel - Gladstone, MO | |||||
| Yes | C_19XX | Betty (Sister) | Brown | F | Yes | Zion | ------ | 9/9/1943 | ||||
| Yes | Unk | John/Laura | Russell | M | Yes | Zion |







https://jeffcomohistory.org/ https://jeffcomohistory.org/transcriptionmenu.html
https://jeffcomohistory.org/MilitaryRecords/SouthVietnamCasualties.htm
https://jeffcomohistory.org/Schools/FoxC61963TeachersAssociation.htm
Shepard Hills
https://jeffcomohistory.org/Transcriptions/shepherdhills_new.html
Bill Bone
Carl Chaney (Jan. 9, 1948 - Feb. 7, 2015)
Jim Gherardini
Kenny Tucker
(Non-Military)
Wayne Leach
Tom Werner
----------------------------------
Chapel Hill Memorial Gardens
6300 State Rte 30, Cedar Hill, MO 63016

Others to check - Veterans
Harold Jester (September 11, 1947 – February 27, 2018) - Palm Eastern Mortuary & Cemetery - Las Vegas
Paul Gaines (March 3, 1948 - Jan. 4, 2010) - Cremated - Unknown
Don Pontious (Norma, Dion Pontious - Steelville, MO)
-----------------------------
Allen Hagemann (June 26, 1948 - January 27, 2022) - Burial says "private", but could be at St. John's Lutheran Church
--------------------------------------
Don Koehler (July 25, 1948 - May 6, 2022)

-------------------------------------------
Michael Pisciotta (Jan. 6, 1948 - March 22, 2025)
--------------------------------
Sonny Vincent (Aug. 10, 1946 - Nov. 24, 1999)

--------------------------------





------------------------------
Non-Veterans
--------------------------------------------------

Dan Carpenter
Rebecca (Vincent) Carpenter (March 18, 1949 - March 11, 2014)
Coleen Freeman


-----------------------------------------
Joyce DeGeare


---------------------------------------
Ricky Tudor
Greg Hazlewood

Barb Noll - St. John’s Lutheran Church Cemetery

---------------------------------
Steve Byrnes (Sept. 3, 1948 - Dec. 11, 2006)

------------------------------------------
Roger Phegley
Jack Lilly
---------------------------------------
Ronald Redfairn (April 4, 1948 - April 30, 2010)
-----------------------------------------------
Albert Lenzen (April 9, 1948 - Feb. 19, 1999)

-----------------------------------------------
David Praul
George Frenz ( - March 12, 2010)


---------------------------------
Eugene Frenzel
Gary Baltzel
Kenny Frank
Albert DeQuiros
William Knickmeyer
Ted Coggins
===== Other Friends =====
Bert Chapman



-------------------------------------
Jim Eldridge


----------------------------------------------------
Mike Morgan

---------------------------------------------
Rick Null - Shepard Hills

---------------------------------------------


------------------------------------
Living to check
Ray Moore
Steve Prokasky
Gary Evans
Terry LaBrot
Eric Haring
Harold Brutcher
Lucas Brennecke
Denny Pryzgoda???
Howard Montgomery
Dave Politte
Terry Pogorzelski
Russ Smith
Dave Towns
Larry Sutton
Sue Winch
Tom Forbush
Lawrence Schlect
Charles (Tink) Huff - 4075 Stoney Creek Dr, Barnhart, MO 63012
