Golf 2022 - Green Card
Calloway GBB Epic 3 13-.5 degrees
Taylormade Stage2 RBZ 7 18 degrees
Taylormade Aero Burner Hybrid 4 22 degrees
Taylormade Aero Burner Hybrid 5 25 degrees
Taylormade Aero Burner Hybrid 6 28 degrees
Cobra Smartpad Fly-Z MyFly Loft 17.5 degrees adjustable
T35 Heater 9 38 degrees
Tour Model T11 8 34 degrees
Club | Angle | Use | Yardage | Club | Angle | Use | Yardage | ||
Driver - Cobra F7 | 9.0-12.0 | Driver | 200 | Driver - Cobra F7 | 9.0-12.0 | Driver | 200 | ||
3 Wood - Burner - TaylorMade | 13.5 | 3 Wood | 190 | 3 Wood - Burner - TaylorMade | 13.5 | 3 Wood | 190 | ||
3 Wood - Strata | 15.5 | x | x | 3 Wood - Strata | 15.5 | x | x | ||
3 Wood - Callaway Epic GBB | 14.0-17.0 | 3 Wood | 180-190 | 3 Wood - Callaway Epic GBB | 14.0-17.0 | 3 Wood | 180-190 | ||
3-5 Wood - Cobra Fly-Z | 17.0-20.0 | 3-5 Wood 18.5 | 170 | 3-5 Wood - Cobra Fly-Z | 17.0-20.0 | 3-5 Wood 18.5 | 170 | ||
5 Wood - Top Flite | 18.0 | x | x | 5 Wood - Top Flite | 18.0 | x | x | ||
5 Wood - Strata | 18.0 | x | x | 5 Wood - Strata | 18.0 | x | x | ||
1 Hybrid - iDrive | 13.0 | x | x | 1 Hybrid - iDrive | 13.0 | x | x | ||
2 Hybrid - Heater | 16.0 | Heater | 180 | 2 Hybrid - Heater | 16.0 | Heater | 180 | ||
2 Hybrid - iDrive | 16.0 | x | x | 2 Hybrid - iDrive | 16.0 | x | x | ||
3 Hybrid - iDrive | 19.0 | x | x | 3 Hybrid - iDrive | 19.0 | x | x | ||
4 Hybrid - Top Flite | 22.0 | x | x | 4 Hybrid - Top Flite | 22.0 | x | x | ||
4 Hybrid - iDrive | 22.0 | x | x | 4 Hybrid - iDrive | 22.0 | x | x | ||
4 Hybrid - Strata | 22.0 | x | x | 4 Hybrid - Strata | 22.0 | x | x | ||
4 Hybrid - Cobra Max | 22.0 | 4 Hybrid | 160 | 4 Hybrid - Cobra Max | 22.0 | 4 Hybrid | 160 | ||
5 Hybrid - Cobra Max | 25.0 | 5 Hybrid | 150 | 5 Hybrid - Cobra Max | 25.0 | 5 Hybrid | 150 | ||
5 Hybrid - iDrive | 25.0 | x | x | 5 Hybrid - iDrive | 25.0 | x | x | ||
5 Hybrid - Strata | 26.0 | x | x | 5 Hybrid - Strata | 26.0 | x | x | ||
6 Hybrid - iDrive | 28.0 | 6 Hybrid | 140 | 6 Hybrid - F-35 | 27.0 | 6 Hybrid | 150 | ||
7 Hybrid - iDrive | 31.0 | 7 Hybrid | 130 | 7 Hybrid - F-35 | 30.0 | 7 Hybrid | 140 | ||
8 Hybrid - iDrive | 34.0 | 8 Hybrid | 120 | 8 Hybrid - F-35 | 34.0 | 8 Hybrid | 130 | ||
9 Hybrid - iDrive | 37.0 | 9 Hybrid | 110 | 9 Hybrid - F-35 | 38.0 | 9 Hybrid | 120 | ||
PW Hybrid - iDrive | 40.0 | PW Hybrid | 100 | PW Hybrid - F-35 | 42.0 | PW Hybrid | 110 | ||
Sand Hybrid - iDrive | 43.0 | Sand Hybrid | 80 | Sand Hybrid - F-35 | 45.0 | Sand Hybrid | 100 | ||
Lob Hybrid - iDrive | 46.0 | Lob Hybrid | 70 | ? | |||||
Approach Wedge - Acer XDS Hybrid | 49.0 | Approach Wedge | 80 | ||||||
Sand Wedge - Acer XDS Hybrid | 55.0 | Sand Wedge | 70 | ||||||
Ray Cook Gap Wedge | 52.0 | Gap Wedge | 70 | ||||||
Ray Cook Sand Wedge | 56.0 | Sand Wedge | 60 | ||||||
Ray Cook Lob Wedge | 60.0 | Lob Wedge | 50 | ||||||
Approach Wedge - PGX | 52.0 | x | x | Approach Wedge - PGX | 52.0 | x | x | ||
Sand Hybrid - Prince | 56.0 | Sand Hybrid | 50 | Sand Hybrid - Prince | 56.0 | x | x | ||
Putter - Odyssey Works | - | Putter | Putter | Putter - Odyssey Works | - | Putter | Putter | ||
Chipper - Money Club | 34.0 | Chipper | Chipper | Chipper - Money Club | 34.0 | Chipper | Chipper | ||
--------------------------------------------
--------------------------------------------------------
Trail Pass - Lake of the Ozarks Golf Council (golfingmissouri.com)
_______________________________________________________________
TROON Fees
----------------------------------------------------
___________________________________________
Bear Creek
Margaritaville
Osage
Eldon